MAC Sports Hub
Monday, April 30, 2012
New Blog Update
Please click here to be re-directed to the new site (mac-sportshub.blogspot.co.nz)!
Thanks for your support on this site and we hope you continue to enjoy the new blog.
Monday, February 13, 2012
Wednesday, February 8, 2012
Otago Athletics Program
Otago Secondary Schools Athletics Championships | |||||||||||||||||||
Programme of Events - Dunedin - 11 & 12 March 2011 | |||||||||||||||||||
Friday 11 March | Saturday | 12 March | |||||||||||||||||
4.45 | Boys U14 | 3000m | 17 | Field | |||||||||||||||
5.05 | Girls U14 | 9 | |||||||||||||||||
5.05 | Girls U15 | 3000m | 4 | ||||||||||||||||
5.25 | Boys U15 | 5 | |||||||||||||||||
5.25 | Boys U16 | 3000m | 5 | 8.45 | |||||||||||||||
5.25 | Boys Sen | 3000m | 4 | Discus | Javelin | High | Long 2 | Long 1 | Shot | ||||||||||
5.45 | Girls U16 | 7 | Boys Sen | Girls Sen | Boys U14 | Girls U14 | Girls U15 | Boys U15 | |||||||||||
5.45 | Girls Sen | 8 | |||||||||||||||||
10.00 | |||||||||||||||||||
Discus | Javelin | High | Long 2 | Long 1 | Shot | ||||||||||||||
6.05 | Hammer | Boys U16 | Girls U16 | Girls U15 | Boys U14 | Boys U15 | Girls U14 | ||||||||||||
Boys U14 | |||||||||||||||||||
Girls U15 | 11.00 | ||||||||||||||||||
Boys U16 | Discus | Javelin | High | Long 1 | Long 2 | Shot | |||||||||||||
Girls Snr | Boys U15 | Girls U15 | Boys U16 | Girls U16 | Girls Sen | Boys Sen | |||||||||||||
Boys Snr | |||||||||||||||||||
LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | ||||||||||||||
12.30 | |||||||||||||||||||
Discus 1 | Javelin | High | Long 1 | Long 2 | Shot | ||||||||||||||
Boys U14 | Girls U14 | Girls Sen | Boys U16 | Boys Sen | Girls U16 | ||||||||||||||
1.30 | |||||||||||||||||||
Athletes with Disabilities | Discus | Javelin | High | TRIPLE 1 | TRIPLE 2 | Shot | |||||||||||||
The AWDs will compete together in the 100m & 200m. At this stage, the AWDs will compete with the able bodied athletes in all other events where possible | Girls Sen | Boys Sen | Girls U14 | Girls U15 | Boys U15 | Boys U16 | |||||||||||||
2.30 | |||||||||||||||||||
Discus | Javelin | High | Long 1 | Shot | |||||||||||||||
Girls U15 | Boys U15 | Girls U16 | Girls AWD | Boys U14 | |||||||||||||||
Boys AWD | |||||||||||||||||||
3.30?? | |||||||||||||||||||
AWD WC (1) | Discus/Shot | ||||||||||||||||||
3.30 | |||||||||||||||||||
Discus | Javelin | High | Triple 1 | Triple 2 | Shot | ||||||||||||||
Girls U16 | Boys U16 | Boys Sen | Girls U14 | Boys U14 | Girls Sen | ||||||||||||||
Girls U14 | |||||||||||||||||||
(not in TJ) | 4.15 | ||||||||||||||||||
Discus | Javelin | High | Triple 1 | Triple 2 | Shot | ||||||||||||||
Girls U14 (TJer's) | Boys U14 | Boys U15 | Girls U16 | Boys U16 | Girls U15 | ||||||||||||||
Boys AWD PD (1) | Girls Snr | Boys Snr | Boys/Girls AWD | ||||||||||||||||
Otago Secondary Schools Athletics Championships | |||||||||||||||||||
Programme of Events - Dunedin - 11th and 12th March 2011 | |||||||||||||||||||
Saturday | |||||||||||||||||||
Track One - Caledonian | Track One - Caledonian | Track One - Caledonian | |||||||||||||||||
1 | 9:00 | Girls U14 | Hurdles 80m | 2 | Heats | 34 | 12.45 | Girls U14 | 200m | Semi | 73 | 3.15 | Boys U14 | 800m | 2 Heats | ||||
2 | Boys U14 | Hurdles 80m | 2 | Heats | 35 | Boys U14 | 200m | Semi | 74 | Girls U14 | 800m | 3 Heats | |||||||
3 | Boys U15 | Hurdles 80m | 2 | Heats | 36 | 1.00 | Boys U14 | 1500m | 2 Heats | 75 | Boys U15 | 800m | Final | ||||||
4 | 9.20 | Girls U16 | 300m H | Final | 37 | Girls U14 | 1500m | Final | 76 | Girls U15 | 800m | Final | |||||||
5 | Girls Sen | 300m H | Final | 38 | Boys U15 | 1500m | Final | 77 | Boys U16 | 800m | Final | ||||||||
6 | Boys Sen | 300m H | Final | 39 | Girls U15 | 1500m | Final | 78 | Girls U16 | 800m | Final | ||||||||
7 | 9.30 | Girls U14 | 100m | 6 | Heats | 40 | 1.25 | Boys U16 | 1500m | Final | 79 | Boys Snr | 800m | Final | |||||
8 | Boys U14 | 100m | 5 | Heats | 41 | Girls U16 | 1500m | Final | 80 | Girls Snr | 800m | Final | |||||||
9 | Boys AWD | 100m | 2 | Heats | 42 | Boys Sen | 1500m | Final | 81 | 3.55 | Boys U14 | 100m | Final | ||||||
10 | Girls U15 | 100m | 4 | Heats | 43 | Girls Sen | 1500m | Final | 82 | Girls U14 | 100m | Final | |||||||
11 | Boys U15 | 100m | 3 | Heats | 44 | 1.50 | Boys Sen | Hurdles | 914 | Final | 83 | 4.00 | Boys AWD ID | 100m | Final | ||||
12 | Girls U16 | 100m | 2 | Heats | 45 | Boys U16 | Hurdles | 840 | Final | 84 | 4.02 | Girls AWD PD | 100m | Final | |||||
13 | Boys U16 | 100m | 3 | Heats | 46 | Girls Sen | Hurdles | 762 | Final | 85 | 4.02 | Boys AWD PD | 100m | Final | |||||
14 | Girls Snr | 100m | 2 | Heats | 47 | Girls U16 | Hurdles | 762 | Final | 86 | 4.05 | Boys AWD WC | 100m | Final | |||||
15 | Boys Snr | 100m | 3 | Heats | 48 | Girls U15 | Hurdles | 762 | Final | 87 | 4.05 | Girls AWD WC | 100m | Final | |||||
16 | 10.30 | Boys U14 | 400m | 3 | Heats | 49 | Boys U14 | Hurdles | 762 | Final | 88 | 4.05 | G AWD ID | 100m | Final | ||||
17 | Girls U14 | 400m | 3 | Heats | 50 | Girls U14 | Hurdles | 762 | Final | 89 | 4.08 | Boys U15 | 100m | Final | |||||
18 | Girls U15 | 400m | 2 | Heats | 51 | Boys U15 | Hurdles | 840 | Final | 90 | Girls U15 | 100m | Final | ||||||
19 | Boys U15 | 400m | 2 | Heats | 52 | 2.15 | Boys U14 | 400m | Final | 91 | Boys U16 | 100m | Final | ||||||
20 | Girls U16 | 400m | 2 | Heats | 53 | Girls U14 | 400m | Final | 92 | Girls U16 | 100m | Final | |||||||
21 | Boys U16 | 400m | 2 | Heats | 54 | 2.20 | Girls AWD ID | 400m | Final | 93 | Boys Sen | 100m | Final | ||||||
22 | Girls Snr | 400m | 2 | Heats | 55 | Boys U15 | 400m | Final | 94 | Girls Sen | 100m | Final | |||||||
23 | Boys Snr | 400m | 2 | Heats | 56 | Girls U15 | 400m | Final | 95 | 4:20 | Boys Open | 3000m Walk | Final | ||||||
24 | 11.20 | Boys U14 | 200m | 4 | Heats | 57 | Boys U16 | 400m | Final | 96 | Girls Open | 2000m Walk | Final | ||||||
25 | Girls U14 | 200m | 4 | Heats | 58 | Girls U16 | 400m | Final | |||||||||||
26 | Boys U15 | 200m | 3 | Heats | 59 | Boys Sen | 400m | Final | |||||||||||
27 | Girls U15 | 200m | 3 | Heats | 60 | Girls Sen | 400m | Final | These relay entries must be submitted on | ||||||||||
28 | Boys U16 | 200m | 3 | Heats | 61 | 2.45 | Boys AWD ID | 200m | Final | the day by midday | |||||||||
29 | Girls Snr | 200m | 2 | Heats | 62 | 2.48 | Boys/Girls WC | 200m | Final | 97 | 4.40 | Boys U14 | 4x100m | Final | |||||
30 | Boys Snr | 200m | 2 | Heats | 63 | 2.48 | Girls AWD ID | 200m | Final | 98 | Girls U14 | 4x100m | Final | ||||||
31 | 12.05 | Girls U14 | 100m | 3 | Semi | 64 | 2.48 | Boys AWD VI | 200m | Final | 99 | Boys U15 | 4x100m | Final | |||||
32 | Boys U14 | 100m | 2 | Semi | 65 | 2.50 | Boys U14 | 200m | Final | 100 | Girls U15 | 4x100m | Final | ||||||
33 | Girls U15 | 100m | 2 | Semi | 66 | Girls U14 | 200m | Final | 101 | Boys U16 | 4x100m | Final | |||||||
67 | Boys U15 | 200m | Final | 102 | Girls U16 | 4x100m | Final | ||||||||||||
68 | Girls U15 | 200m | Final | 103 | Boys Sen | 4x100m | Final | ||||||||||||
69 | Boys U16 | 200m | Final | 104 | Girls Sen | 4x100m | Final | ||||||||||||
70 | Girls U16 | 200m | Final | ||||||||||||||||
71 | Boys Sen | 200m | Final | ||||||||||||||||
72 | Girls Sen | 200m | Final | Where heats are shown in the 1500m and 800m the | |||||||||||||||
progression to Otago Southland will be on time over the | |||||||||||||||||||
number of heats. If there are scratchings and the number | |||||||||||||||||||
of athletes is reduced significantly the heats will be | |||||||||||||||||||
Reporting Time is 10 minutes before track events | combined and run as one 'final' race. | ||||||||||||||||||
Finals will be at final times if heats are not required | |||||||||||||||||||
Wednesday, February 1, 2012
Dates for Term 1
Tuesday, November 29, 2011
Athletics
Monday, November 14, 2011
Boys Results from the CO Sports
Boys 800m Year 7 & 8
· 4 NED WILLIAMS-HOLLOWAY - MAC
Boys 75m Sprint Under 13
· 2 OLIVER JARVIE - MAC
Boys 100m Sprint 13 and Over
· 3 LUKE JARVIE - MAC
Boys 200m Inter School Relay Under 13
· 2 MT ASPIRING
Boys Hop, Step and Jump Under 13
· 3 TOM CAULTON - MAC
Boys Long Jump Under
3 TOM CAULTON - MAC
Boys Long Jump 13 and Over
· 3 JACK TURNER - MAC
Boys High Jump Under 13
1 LAYNE OPETAIA – MAC (1.45)
Boys High Jump 13 years and over
2 JACK TURNER – MAC
Boys Shot Put 13 years and over
3 JACK TURNER – MAC
Boys Discus 13 years and over
3 RILEY BRUCE – MAC
Boys Hurdles – Under 13
3 NED WILLIAMS-HOLLOWAY – MAC
Boys Hurdles – 13 and Over
1 JACK TURNER - MAC